| wk of | Tuesday |
Thursday |
| 9/14 | Introduction and Class Survey |
|
| 9/21 | Sampling: Go Stone Simulation | Opinion Polls |
| 9/28 | College Ranks | What is the average class size? |
| 10/5 | The Normal Distribution |
|
| 10/12 | FALL BREAK | |
| 10/19 | Benford's Law | Simpson's Paradox |
| 10/26 | Coin Tossing Activity | |
| 11/2 | The "Law of Averages" | Significance Tests: Coins on Edge |
| 11/9 | Coke-Pepsi Taste Test | Capture-Recapture: Goldfish Activity |
| 11/16 |
|
|
| 11/23 | Census Undercount Discussion | THANKSGIVING |
| 11/30 |
|
The Monty Hall Problem |
| 12/7 | Card Shuffling | Chance Fair Poster Session |